Specs
built to the brief
Standard reservoir, tank, and kitset ranges can be matched to storage demand, footprint, and installation method. Barrel-height adjustments allow reservoir capacity to move within the listed ranges, while broader dimensional changes are handled as project-specific design.
Standard Sizes
Diameter, barrel height, water depth, overall height, and actual volume for each standard reservoir series.
| Series | Diameter (m) | Barrel ht (m) | Water depth (m) | Overall ht (m) | Capacity (m³) |
|---|---|---|---|---|---|
| R95-R160 | 6.90 | 2.70-4.50 | 2.55-4.35 | 4.20-6.00 | 95-160 |
| R120-R245 | 7.75 | 2.70-5.40 | 2.55-5.25 | 4.40-7.10 | 120-245 |
| R165-R335 | 8.59 | 3.00-6.00 | 2.85-5.85 | 4.95-7.95 | 165-335 |
| R200-R400 | 9.45 | 3.00-6.00 | 2.80-5.80 | 5.10-8.10 | 200-400 |
| R350-R1000 | 12.89 | 3.00-8.00 | 2.70-7.70 | 5.90-10.90 | 350-1,000 |
| R670-R1800 | 16.33 | 3.60-9.00 | 3.20-8.60 | 7.20-12.60 | 670-1,800 |
| R960-R2600 | 19.77 | 3.60-9.00 | 3.15-8.55 | 8.00-13.40 | 960-2,600 |
| R1300-R3500 | 23.20 | 3.60-9.00 | 3.10-8.50 | 8.60-14.00 | 1,300-3,500 |
| R1800-R4600 | 26.64 | 4.00-9.00 | 3.35-8.35 | 9.80-14.80 | 1,800-4,600 |
| R3000-R6000 | 30.08 | 5.00-9.00 | 4.45-8.25 | 11.40-15.40 | 3,000-6,000 |
Note: reservoir capacity can be varied by adjusting barrel height within the listed ranges. Changes beyond those standard ranges require project-specific design.
Standard Sizes
Smaller standard tanks for compact storage applications, listed by nominal and actual capacity.
| Model | Nominal capacity | Diameter (m) | Barrel ht (m) | Water depth (m) | Overall ht (m) | Actual capacity |
|---|---|---|---|---|---|---|
| T10 | 10,000 L / 2,500 gal | 2.75 | 2.00 | 1.90 | 2.63 | 10,993 L |
| T20 | 20,000 L / 4,500 gal | 3.44 | 2.00 | 1.90 | 2.85 | 19,450 L |
| T35 | 35,000 L / 7,500 gal | 4.80 | 2.00 | 1.90 | 3.06 | 34,550 L |
| T45 | 45,000 L / 10,000 gal | 4.80 | 2.70 | 2.60 | 3.76 | 47,280 L |
| T70 | 70,000 L / 15,000 gal | 5.85 | 2.70 | 2.60 | 3.97 | 69,645 L |
| T95 | 95,000 L / 20,000 gal | 6.90 | 2.70 | 2.60 | 4.19 | 94,245 L |
Standard Sizes
DIY kitset options for smaller volumes with the same core geometry and material principles.
| Model | Nominal capacity | Diameter (m) | Barrel ht (m) | Water depth (m) | Overall ht (m) | Actual capacity |
|---|---|---|---|---|---|---|
| K10 | 11,000 L / 2,500 gal | 2.75 | 2.00 | 1.90 | 2.63 | 10,993 L |
| K20 | 19,450 L / 5,000 gal | 3.44 | 2.00 | 1.90 | 2.85 | 19,450 L |
| K35 | 34,550 L / 7,500 gal | 4.80 | 2.00 | 1.90 | 3.06 | 34,550 L |
Need help selecting a size?
Talk to Timbertanks about standard sizing, project-specific requirements, access, foundations, and long-term operation.